--- Добро пожаловать на Wiki ресурс Информационного портала Vectormm.net ---

Devices ASUS WL Routers: различия между версиями

Материал из Vectormm.net Wiki
Перейти к навигацииПерейти к поиску
 
(не показаны 3 промежуточные версии этого же участника)
Строка 10: Строка 10:
  !WLAN
  !WLAN
  !RAM
  !RAM
  !FLASH
  !Flash
  !USB
  !USB
  !Firmware
  !Firmware
Строка 22: Строка 22:
  |4 MB
  |4 MB
  |N/A
  |N/A
  |V **
  |V ** [http://asus.vectormm.net/rtn/ RTN]
  |-
  |-
  |2
  |2
Строка 32: Строка 32:
  |4 MB
  |4 MB
  |N/A
  |N/A
  |V **
  |V ** [http://asus.vectormm.net/rtn/ RTN]
  |-
  |-
  |3
  |3
Строка 40: Строка 40:
  |802.11 b/g/n (SoC+BCM2050)
  |802.11 b/g/n (SoC+BCM2050)
  |128MB DDR 32bit
  |128MB DDR 32bit
  |32 MB
  |32.MB
  |2 x 2.0
  |2 x 2.0
  |V [http://wl500g.info/showpost.php?p=200000&postcount=2]
  |V ** [http://asus.vectormm.net/rtn/ RTN] [http://wl500g.info/showpost.php?p=200000&postcount=2]
  |-
  |-
  |4
  |4
  |[http://www.asus.com/products.aspx?l1=12&l2=43&l3=0&l4=0&model=1277&modelmenu=1 WL-500W]
  |[http://www.asus.com/product.aspx?P_ID=nrsjewu78wdDXMOA&templete=2 WL-500W]
  |BCM4704/BCM4780 264/300*MHz
  |BCM4704/BCM4780 264/300*MHz
  |BCM5325F
  |BCM5325F
Строка 52: Строка 52:
  |8 MB
  |8 MB
  |2 x 2.0
  |2 x 2.0
  |V
  |V [http://asus.vectormm.net/wl/ WL]
  |-
  |-
  |5
  |5
  |[http://www.asus.com/product.aspx?P_ID=8el2DcrRjLoHNdQ8 WL-500g Premium] (WL-500gp)
  |[http://www.asus.com/product.aspx?P_ID=8el2DcrRjLoHNdQ8&templete=2 WL-500g Premium] (WL-500gp)
  |BCM4704/BCM4780 264/300*MHz
  |BCM4704/BCM4780 264/300*MHz
  |BCM5325E
  |BCM5325E
Строка 62: Строка 62:
  |8 MB
  |8 MB
  |2 x 2.0 (VT6212L)
  |2 x 2.0 (VT6212L)
  |V
  |V [http://asus.vectormm.net/wl/ WL]
  |-
  |-
  |6
  |6
  |[http://www.asus.com/product.aspx?P_ID=8el2DcrRjLoHNdQ8 WL-500g Premium v2] (WL-500gpv2)
  |[http://www.asus.com/product.aspx?P_ID=jTcQKIRXgNPLo54b&templete=2 WL-500g Premium v2] (WL-500gpv2)
  |BCM5354 240MHz
  |BCM5354 240MHz
  |SoC
  |SoC
Строка 72: Строка 72:
  |8 MB
  |8 MB
  |2 x 2.0 (SoC+USB2520)
  |2 x 2.0 (SoC+USB2520)
  |V
  |V [http://asus.vectormm.net/wl/ WL]
  |-
  |-
  |7
  |7
Строка 82: Строка 82:
  |4 MB
  |4 MB
  |2 x 2.0 (VT6212L)
  |2 x 2.0 (VT6212L)
  |V
  |V [http://asus.vectormm.net/wl/ WL]
  |-
  |-
  |8
  |8
Строка 92: Строка 92:
  |4 MB
  |4 MB
  |1 x 2.0 (SoC)
  |1 x 2.0 (SoC)
  |V
  |V [http://asus.vectormm.net/wl/ WL]
  |-
  |-
  |9
  |9
Строка 102: Строка 102:
  |4 MB
  |4 MB
  |N/A
  |N/A
  |V
  |V [http://asus.vectormm.net/wl/ WL]
  |-
  |-
  |10
  |10
Строка 112: Строка 112:
  |4 MB
  |4 MB
  |N/A
  |N/A
  |V
  |V [http://asus.vectormm.net/wl/ WL]
  |-
  |-
  |11
  |11
Строка 122: Строка 122:
  |4 MB
  |4 MB
  |N/A
  |N/A
  |V
  |V [http://asus.vectormm.net/wl/ WL]
  |-
  |-
  |12
  |12
Строка 132: Строка 132:
  |4 MB
  |4 MB
  |N/A
  |N/A
  |V
  |V [http://asus.vectormm.net/wl/ WL]
  |-
  |-
  |13
  |13
  |[http://www.asus.com/products.aspx?l1=12&l2=43&l3=0&l4=0&model=1672&modelmenu=1 WL-520gC]
  |[http://www.asus.com/product.aspx?P_ID=Pq3TmwugpKCFDkV5&templete=2 WL-520gC]
  |BCM5354 200/240MHz
  |BCM5354 200/240MHz
  |SoC
  |SoC
Строка 145: Строка 145:
  |-
  |-
  |14
  |14
  |WL-700gE
  |[http://www.asus.com/product.aspx?P_ID=7kgEDZYvkQwgxWSH&templete=2 WL-700gE]
  |BCM4780 266MHz Broadcom
  |BCM4780 264MHz
  |SoC
  |BCM5325E
  |802.11 b/g
  |802.11 b/g (BCM4318E)
  |64MB SDR 32bit
  |64MB DDR 32bit
  |2 MB
  |2 MB
  |N/A
  |3 x 2.0 (VT6212L)
  |V **
  |V **
  |-
  |-
  |15
  |15
  |RT-N56U
  | [https://fjallfoss.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&RequestTimeout=500&calledFromFrame=N&application_id=833503&fcc_id=%27MSQ-RTN56U RT-N56U]
  |RT3662F 500MHz RaLink HW_NAT ?
  |RT3662F 500MHz RaLink HW_NAT
  |RTL8366SR 1Gb Realtek ?
  |RTL8367M 1Gb Realtek
  |802.11 b/g/n (SoC) DualBand ?
  |802.11 a/b/g/n (SoC) DualBand
  |128MB DDR 32bit
  |128MB DDR 32bit
  |8 MB
  |8 MB
Строка 166: Строка 166:
  |16
  |16
  |RT-N76U
  |RT-N76U
  |BCM4718 480/532*MHz ?
  |BCM4748 533MHz [http://www.broadcom.com/collateral/pb/4748-PB00-R.pdf]
  |BCM53115 1Gb ?
  |BCM53115 1Gb
  |802.11n (SoC+BCM4322) DualBand ?
  |802.11n (SoC+BCM4342) DualBand
  |128MB DDR 32bit
  |128MB DDR 32bit
  |32 MB
  |32.MB
  |2 x 2.0
  |2 x 2.0
  |? ** [http://wl500g.info/showpost.php?p=200010&postcount=8]
  |? ** [http://wl500g.info/showpost.php?p=200010&postcount=8]

Текущая версия от 19:32, 6 ноября 2010

Devices ASUS WL/RTN Routers

Список роутеров, на которых проверена работа прошивки

Model CPU Switch WLAN RAM Flash USB Firmware
1 RT-N10 BCM5356 300MHz SoC 802.11 b/g/n (SoC) 16MB SDR 16bit 4 MB N/A V ** RTN
2 RT-N12 BCM4716 300MHz BCM5325F 802.11 b/g/n (SoC) 32MB DDR 16bit 4 MB N/A V ** RTN
3 RT-N16 BCM4718 480/532*MHz [1] BCM53115 1Gb 802.11 b/g/n (SoC+BCM2050) 128MB DDR 32bit 32.MB 2 x 2.0 V ** RTN [2]
4 WL-500W BCM4704/BCM4780 264/300*MHz BCM5325F MiniPCI 802.11 b/g/n (BCM4321L+BCM2055) 32/128*MB SDR 32bit 8 MB 2 x 2.0 V WL
5 WL-500g Premium (WL-500gp) BCM4704/BCM4780 264/300*MHz BCM5325E MiniPCI 802.11 b/g (BCM4318E) 32/128*MB SDR 32bit 8 MB 2 x 2.0 (VT6212L) V WL
6 WL-500g Premium v2 (WL-500gpv2) BCM5354 240MHz SoC 802.11 b/g (SoC) 32/64*MB DDR 16bit [3] 8 MB 2 x 2.0 (SoC+USB2520) V WL
7 WL-500g Deluxe .. (WL-500gx) BCM5365P/BCM5364P 200MHz SoC 802.11 b/g (BCM4306+BCM2050) 32MB SDR 32bit 4 MB 2 x 2.0 (VT6212L) V WL
8 WL-520GU BCM5354 200MHz SoC 802.11 b/g (SoC) 16MB SDR 16bit 4 MB 1 x 2.0 (SoC) V WL
9 WL-550gE BCM5352E 200MHz SoC 802.11 b/g (SoC+BCM2050) 16MB SDR 32bit 4 MB N/A V WL
10 WL-320gE BCM5352E 200MHz SoC 802.11 b/g (SoC+BCM2050) 16MB SDR 32bit 4 MB N/A V WL
11 WL-320gP BCM5352E 200MHz SoC 802.11 b/g (SoC+BCM2050) 16MB SDR 32bit 4 MB N/A V WL
12 WL-330gE BCM5354 240MHz SoC 802.11 b/g (SoC) 16MB SDR 16bit 4 MB N/A V WL
13 WL-520gC BCM5354 200/240MHz SoC 802.11 b/g (SoC) 16MB SDR 16bit 2 MB N/A ** [4] no ** [5] [6]
14 WL-700gE BCM4780 264MHz BCM5325E 802.11 b/g (BCM4318E) 64MB DDR 32bit 2 MB 3 x 2.0 (VT6212L) V **
15 RT-N56U RT3662F 500MHz RaLink HW_NAT RTL8367M 1Gb Realtek 802.11 a/b/g/n (SoC) DualBand 128MB DDR 32bit 8 MB 2 x 2.0 ? ** [7]
16 RT-N76U BCM4748 533MHz [8] BCM53115 1Gb 802.11n (SoC+BCM4342) DualBand 128MB DDR 32bit 32.MB 2 x 2.0 ? ** [9]
>> http://oleg.wl500g.info/devices.html
>> http://en.wikipedia.org/wiki/Asus_Routers
>> http://code.google.com/p/wl500g/wiki/Devices
>> http://www.dd-wrt.com/wiki/index.php/Supported_Devices#Asus

Omega 12:23, 27 августа 2010 (UTC)